top of page
Commissions and Projects
Before You Leap PanelC-Print Translucency on Glass Backlit with Interactive LEDs Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 | Before You Leap PanelC-Print Translucency on Glass Backlit with Interactive LEDs Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 | Before You Leap PanelC-Print Translucency on Glass Backlit with Interactive LEDs Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 |
---|---|---|
Before You Leap PanelDetail of C-Print Translucency on Glass Backlit with Interactive LEDs Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 | Before You Leap PanelDetail of C-Print Translucency on Glass Backlit with Interactive LEDs Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 | Before You Leap PanelDetail of C-Print Translucency on Glass Backlit with Interactive LEDs Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 |
Before You Leap-LobbyC-Print Translucency on Glass Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 | Before You Leap-CafeteriaC-Print Transparency on Glass Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 | Before You Leap-LobbyC-Print Translucency on Glass Emmett O'Brien Tech HS Ansonia, Connecticut Commissioned by the State of Connecticut 2016 |
RetracingsC-Print Transparency High Museum of Art Atlanta, GA Exterior view at night 1999 | RetracingsC-Print Transparency High Museum of Art Atlanta, GA Interior View 2nd Floor 1999 | RetracingsC-Print Transparency High Museum of Art Atlanta, GA Interior View 2nd Floor 1999 |
RetracingsC-Print Transparency High Museum of Art Atlanta, GA Interior View 2nd Floor 1999 | RetracingsC-Print Transparency High Museum of Art Atlanta, GA Interior View 3rd Floor 1999 | Magic QuiltPrototype commissioned by Birmingham Museum of Art and REV Birmingham, Alabama for a Gateway. 2016 |
Magic QuiltPrototype commissioned by Birmingham Museum of Art and REV Birmingham, Alabama for a Gateway. 2016 | Magic QuiltPrototype commissioned by Birmingham Museum of Art and REV Birmingham, Alabama for a Gateway. 2016 | C-FlowDigital Vinyl on Concrete Commissioned by the Office of Cultural Affairs City of Atlanta, GA 2011 |
C-FlowDigital Vinyl on Concrete Commissioned by the Office of Cultural Affairs City of Atlanta, GA 2011 | C-flowDigital Vinyl on Concrete Commissioned by the Office of Cultural Affairs City of Atlanta, GA 2011 | C-FlowDetail of Digital Vinyl on Concrete Commissioned by the Office of Cultural Affairs City of Atlanta, GA 2011 |
C-FlowDigital Vinyl on Concrete Commissioned by the Office of Cultural Affairs City of Atlanta, GA 2011 | FlowPainted Utility Box Commissioned by the City of Atlanta Office of Cultural Affairs 2017 | Hello VeloPainted Steel Bike Rack Commissioned by the City of Atlanta Office of Cultural Affairs 2016 |
Hello VeloPainted Steel Bike Rack Commissioned by the City of Atlanta Office of Cultural Affairs 2016 | Liquid UniverseC-Print Transparency on Glass Backlit with LEDs Atlanta, GA 11 x 40 ft 2009 | Liquid UniverseC-Print Transparency on Glass Backlit with LEDs Atlanta, GA 11 x 40 ft 2009 |
Liquid UniverseC-Print Transparency on Glass Backlit with LEDs Atlanta, GA 11 x 40 ft 2009 | HorizontalC-Print Transparency on Glass M55 Gallery, NYC, New York 20 x 25 ft 2012 | Faraway NearC-Print Transparency on Glass Atlanta, GA 6 x 30 ft 2009 |
Faraway NearC-Print Transparency on Glass Atlanta, GA 6 x 30 ft 2009 | Rock Around the ClockC-Print Transparency on Glass Fire Station #18 East Point Atlanta, GA 30 x 9 ft Commissioned by the Office of Cultural Affairs City of Atlanta 2009 | Rock Around the ClockC-Print Transparency on Glass Fire Station #18 East Point Atlanta, GA 30 x 9 ft Commissioned by the Office of Cultural Affairs City of Atlanta 2009 |
Rock Around the ClockC-Print Transparency on Glass Fire Station #18 East Point Atlanta, GA 30 x 9 ft Commissioned by the Office of Cultural Affairs City of Atlanta 2009 | Rock Around the ClockC-Print Transparency on Glass Fire Station #18 East Point Atlanta, GA 30 x 9 ft Commissioned by the Office of Cultural Affairs City of Atlanta 2009 | Falling WatersMosaic Fire Station #13 Kirkwood Atlanta, GA 29 x 14 ft Commissioned by the Office of Cultural Affairs City of Atlanta 2009 |
Falling WatersMosaic Fire Station #13 Kirkwood Atlanta, GA 29 x 14 ft Commissioned by the Office of Cultural Affairs City of Atlanta 2009 | Falling WatersProcess of Mosaic Fire Station #13 Kirkwood Atlanta, GA 29 x 14 ft Commissioned by the Office of Cultural Affairs City of Atlanta 2009 | Falling WatersMosaic Fire Station #13 Kirkwood Atlanta, GA 29 x 14 ft Commissioned by the Office of Cultural Affairs City of Atlanta 2009 |
Vanishing PointC-Print Transparency on Glass Venice, Italy 18 x 18 ft Commissioned by Ca' Foscari Venezia 2001 | Curvalinear IOil on Panel Minneapolis, MN Commissioned by US Bank 6 x 16 feet 2004 | Curvalinear IIOil on Panel Minneapolis, MN Commissioned by US Bank 6 x 16 feet 2004 |
Revolutions Per MinuteC-Print Transparency on Glass New Orleans Museum of Art, Louisiana 20 x 20 ft Commissioned by NOMA for Triennial Exhibition 2001 | Revolutions Per MinuteC-Print Transparency on Glass New Orleans Museum of Art, Louisiana 20 x 20 ft Commissioned by NOMA for Triennial Exhibition 2001 | FluxC-Print Transparency on Glass Georgia Museum of Art, Athens, GA 36 x 9 ft Commissioned by GMA 2000 |
Stealing Thunder IMixed Media Atlanta, GA 6 x 14 feet Commissioned by Atlanta Gas Light 2002 | Stealing Thunder IIMixed Media Atlanta, GA 12 x 14 feet Commissioned by Atlanta Gas Light 2002 | Billboard Art ProjectElectronic Billboard Peachtree St, Atlanta GA 2012 1 of 60 images by Sirlin |
Billboard Art ProjectElectronic Billboard Peachtree St, Atlanta GA 2012 1 of 60 images by Sirlin | Billboard Art ProjectElectronic Billboard Peachtree St, Atlanta GA 2012 1 of 60 images by Sirlin | Billboard Art ProjectElectronic Billboard Peachtree St, Atlanta GA 2012 1 of 60 images by Sirlin |
Billboard Art ProjectElectronic Billboard Peachtree St, Atlanta GA 2012 1 of 60 images by Sirlin | Billboard Art ProjectElectronic Billboard Peachtree St, Atlanta GA 2012 1 of 60 images by Sirlin | Billboard Art ProjectElectronic Billboard Peachtree St, Atlanta GA 2012 1 of 60 images by Sirlin |
Billboard Art ProjectElectronic Billboard Peachtree St, Atlanta GA 2012 1 of 60 images by Sirlin | Days of AweFlux Projects 2011 Atlanta GA This project was in the neighborhood of Castleberry Hill in Atlanta. I asked the people who live in this neighborhood to allow me to come into their homes and apply an amber film on their windows. I wanted to change their perspective on the outer world by making everything they saw look golden. On the night of the big Flux event, they all left their lights on and, as it got dark, all the apartments glowed from within and bathed the community in color. | Days of AweFlux Projects 2011 Atlanta GA This project was in the neighborhood of Castleberry Hill in Atlanta. I asked the people who live in this neighborhood to allow me to come into their homes and apply an amber film on their windows. I wanted to change their perspective on the outer world by making everything they saw look golden. On the night of the big Flux event, they all left their lights on and, as it got dark, all the apartments glowed from within and bathed the community in color. |
Days of AweFlux Projects 2011 Atlanta GA This project was in the neighborhood of Castleberry Hill in Atlanta. I asked the people who live in this neighborhood to allow me to come into their homes and apply an amber film on their windows. I wanted to change their perspective on the outer world by making everything they saw look golden. On the night of the big Flux event, they all left their lights on and, as it got dark, all the apartments glowed from within and bathed the community in color. | Days of AweFlux Projects 2011 Atlanta GA This project was in the neighborhood of Castleberry Hill in Atlanta. I asked the people who live in this neighborhood to allow me to come into their homes and apply an amber film on their windows. I wanted to change their perspective on the outer world by making everything they saw look golden. On the night of the big Flux event, they all left their lights on and, as it got dark, all the apartments glowed from within and bathed the community in color. | Inhale ExhaleWall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2011 |
Inhale ExhaleWall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2011 | Inhale ExhaleWall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2011 | Inhale ExhaleWall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2011 |
Inhale ExhaleWall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2011 Atlanta GA | After YouWheat-paste Wall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2010 | After YouWheat-paste Wall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2010 |
After YouWheat-paste Wall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2010 | After YouWheat-paste Wall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2010 | After YouWheat-paste Wall Mural under the Train Trestle Peachtree Hills, Atlanta, GA Commissioned by Atlanta Greening Neighborhoods 2010 |
Skin of Her TeethInk wall painting Chateau Padies, France 20 x 20 feet 2009 | Skin of Her TeethInk wall painting Chateau Padies, France 20 x 20 feet 2009 | Skin of Her TeethInk wall painting Chateau Padies, France 20 x 20 feet 2009 |
PathExhibition in Venice, Italy | PathGeniusLoci Exhibition in Venice, Italy 2007 | PathGeniusLoci Exhibition in Venice, Italy 2007 |
PathGeniusLoci Exhibition in Venice, Italy 2007 | PathGeniusLoci Exhibition in Venice, Italy 2007 | PathGeniusLoci Exhibition in Venice, Italy 2007 |
GesturesSolo Exhibition in Antalya, Turkey Antalya Cultur Centre 2004 | GesturesSolo Exhibition in Antalya, Turkey Antalya Cultur Centre 2004 | GesturesSolo Exhibition in Antalya, Turkey Antalya Cultur Centre 2004 |
Notes to Self900 Hand Painted Flags Installation at Ferst Center for the Arts Georgia Tech Atlanta,GA 2006 | Notes to Self900 Hand Painted Flags Installation at Ferst Center for the Arts Georgia Tech Atlanta,GA 2006 | Notes to Self900 Hand Painted Flags Installation at Ferst Center for the Arts Georgia Tech Atlanta,GA 2006 |
Notes to Self900 Hand Painted Flags Installation at Ferst Center for the Arts Georgia Tech Atlanta,GA 2006 | Notes to Self900 Hand Painted Flags Installation at Ferst Center for the Arts Georgia Tech Atlanta,GA 2006 | ThoughtC-Print Transparency Saltworks Gallery, Atlanta, GA 4 x 50 feet 2003 |
ThoughtC-Print Transparency Saltworks Gallery, Atlanta, GA 4 x 50 feet 2003 | InwardC-Print Transparency C-Print Transparency Saltworks Gallery, Atlanta, GA 4 x 24 feet 2003 | Fountain MixDigital Vinyl in Fountain Woodruff Park, Atlanta, GA 10 x 50 ft Commissioned by Atlanta Celebrates Photography 2002 |
Fountain MixDigital Vinyl in Fountain Woodruff Park, Atlanta, GA 10 x 50 ft Commissioned by Atlanta Celebrates Photography 2002 | Fountain MixDigital Vinyl in Fountain Woodruff Park, Atlanta, GA 10 x 50 ft Commissioned by Atlanta Celebrates Photography 2002 |
bottom of page